Jones Mountain Twin Wide Snowboard

Jones Mountain Twin Wide Snowboard

Season: 26/27
Color Selected: NO COLOR
$599.95
$599.95

Low Inventory. Act Quickly!

Select Size:

Jones Mountain Twin Wide Snowboard

$599.95
Color Selected: NO COLOR

Message:

Select quantity:

Excluded from Free Shipping

Barcode: 8204248
Style ID: 8204248

DESCRIPTION

The Mountain Twin has been a fixture in our line since day one and remains our bestselling snowboard in the line. Designed for riders who roam the whole resort, the Mountain Twin's medium flex and versatile CamRock profile slashes, jumps and carves every run, then keeps you afloat when the snow starts falling. Hone your skills, discover new lines and build your bag of tricks on our definitive do-it-all snowboard.


PRODUCT DETAILS
  • Master Core
    • Dual density wood core made out of responsibly harvested Paulownia and Poplar. 1:1 Paulownia to Poplar stringer ratio creates a lightweight core that’s poppy and durable.
  • Biax Fiberglass
    • Biaxial fiberglass laminate made with a dual-layer, dual-directional construction that delivers a forgiving yet snappy board feel with a mid-soft torsional flex and quick energy transfer.
  • Bcomp Carbon Flax Stringer
    • Bcomp Carbon / Flax stringers offer the perfect performance balance as the carbon provides crazy pop and the flax sucks up chatter and reduces CO₂ emissions compared to a full carbon stringer. Developed in collaboration with the Swiss engineering firm Bcomp.
  • Premium Topsheet
    • Durable and scratch resistant premium topsheet engineered to endure rigorous daily use in extreme conditions.
  • Sintered 8000 Base
    • Premium sintered base material that’s ultra fast, highly wax absorbent, easy to repair and proven to be one of the most durable and long lasting base materials in the industry.
  • Wend Natural Wax
    • All Jones snowboards come factory waxed with WEND natural wax so they’re ready to shred straight out of the shop.
  • Bio Resin
    • A bio-based epoxy made with 27% plant-based carbon that reduces CO₂ emissions by 33% compared to conventional petroleum-based epoxy. Sourced from plant-based industrial by-products, its unmatched bonding properties deliver industry leading durability and performance.
  • Recycled ABS
    • Recycled ABS sidewalls with a rounded finish that are engineered to enhance durability by reducing topsheet chipping and impact damage.
  • Recycled edges
    • Bombproof steel edges made from recycled German steel, engineered for maximum strength and long-lasting durability.

DIMENSIONS
Board size (cm) 149 151 153W 154 156W 157 158UW 159W 160 161UW 162W 163 164UW 165W 168W
Board weight 2,4kg / 5,3lbs 2,5kg / 5,6lbs   2,6kg / 5,8lbs 2,7kg / 6lbs 2,8kg / 6,1lbs 3,2kg / 7lbs 2,9kg / 6,3lbs 2,9kg / 6,3lbs 3,3kg / 7,2lbs 3kg / 6,7lbs 3kg / 6,6lbs 3,4kg / 7,5lbs 3,2kg / 7lbs 3,3kg / 7,2lbs
Surface area (dm2) 38.15 39.19 41.1 40.44 42.24 41.71 45.75 43.41 43 46.98 44.6 44.31 48.23 46.07 47.28
Contact length (cm) 105 106.2 107.8 108.6 110.4 111 112 113 113.4 114.6 115.6 115.8 117.2 117.8 120.4
Effective edge length (cm) 115 116 118 119 120 121 122 123 123 125 126 126 127 128 130
Tip length (cm) 22.5 22.9 23.1 23.2 23.3 23.5 23.5 23.5 23.8 23.7 23.7 24.1 23.9 24.1 24.3
Tail length (cm) 21.5 21.9 22.1 22.2 22.3 22.5 22.5 22.5 22.8 22.7 22.7 23.1 22.9 23.1 23.3
Waist width (cm) 24.4 24.8 25.7 25.1 25.9 25.4 27.8 26.1 25.7 28 26.3 26 28.2 26.7 26.9
Underfoot width - front foot (cm) 25.5 25.9 26.8 26.2 27.1 26.6 29 27.3 26.9 29.2 27.5 27.2 29.4 27.9 28
Underfoot width - back foot (cm) 25.7 26.1 27 26.4 27.3 26.8 29.2 27.5 27.1 29.4 27.7 27.4 29.6 28.1 28.2
Tip width (cm) 28.47 28.85 29.8 29.22 30.1 29.59 32.1 30.38 29.96 32.4 30.67 30.33 32.6 31.13 31.41
Tail width (cm) 28.47 28.85 29.8 29.22 30.1 29.59 32.1 30.38 29.96 32.4 30.67 30.33 32.6 31.13 31.41
Sidecut radius (m) 7.2 7.4 7.5 7.6 7.7 7.8 7.8 7.9 8 8 8.1 8.2 8.2 8.3 8.5
Taper (mm) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reference stance (cm/in) 52.0 / 20.5 52.0 / 20.5 54.0 / 21.3 54.0 / 21.3 56.0 / 22.0 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8 58.0 / 22.8
Centered stance (cm/in) 52 / 20.5 52 / 20.5 54 / 21.3 54 / 21.3 56 / 22.0 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8 58 / 22.8
Insert pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack Freeride/Freestyle Pack
Stance setback (cm) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SPECS

Ability Level: Intermediate, Advanced

Snowboard Type: All Mountain, Park/Freestyle, Wide

Shape: Directional Twin

Flex Rating: Medium


YOU MIGHT ALSO LIKE...